Recycling Cranes
Z Series
Transversely folding cranes take the minimum installation space in transport position on the truck and possess excellent working characteristics. Z cranes have been the best sellers in recent years. Transversely folding or Z cranes in transport position on a truck take the least installation space and possess excellent work characteristics. A power link on the main boom provides good lifting characteristics in the entire range of operation.
LIV 60Z
kNm | 60 |
॰ | 415 |
I/min | 2x50 |
Mpa | 21 |
mm | 7140 |
kNm | 21 |
mm | 1600 |
kg | 1717 |
LIV 80Z
LIV 80Z.73 | LIV 80Z.85 | |
kNm | 79 | 78 |
॰ | 412 | 412 |
l/min | 1X70 / 2X55 / 1X120LS | 1X70 / 2X55 / 1X120LS |
Mpa | 23 | 25 |
mm | 7300 | 8500 |
kNm | 22 | 22 |
mm | 1450 | 2700 |
kg | 1940 | 2119 |
LIV 120Z
LIV 120Z.78 | LIV 120Z.82 | LIV 120Z.96 | |
kNm | 107 | 106 | 103 |
॰ | 425 | 425 | 425 |
l/min | 1X80 / 2X70 / 1X150LS | 1X80 / 2X70 / 1X150LS | 1X80 / 2X70 / 1X150LS |
Mpa | 25 | 25 | 25 |
mm | 7760 | 8161 | 9539 |
kNm | 28 | 28 | 28 |
mm | 1585 | 2300 | 3200 |
kg | 2266 | 2324 | 2363 |
LIV 120Z3
kNm | 102 |
॰ | 425 |
I/min | 1X80 / 2X70 / 1X150LS |
Mpa | 25 |
mm | 8730 |
kNm | 28 |
mm | 2300 |
kg | 2496 |
LIV 150Z
LIV 150Z.78 | LIV 150Z.82 | LIV 150Z.96 | |
kNm | 150 | 145 | 141 |
॰ | 425 | 425 | 425 |
l/min | 1X90 / 2X80 / 1X150LS | 1X90 / 2X80 / 1X150LS | 1X90 / 2X80 / 1X150LS |
Mpa | 24 | 24 | 24 |
mm | 7785 | 8186 | 9564 |
kNm | 28 | 28 | 28 |
mm | 1585 | 2300 | 3200 |
kg | 2506 | 2563 | 2602 |
LIV 170Z
LIV 170Z.78 | LIV 170Z.82 | LIV 170Z.96 | |
kNm | 164 | 161 | 157 |
॰ | 425 | 425 | 425 |
l/min | 1X90 / 2X80 / 1X150LS | 1X90 / 2X80 / 1X150LS | 1X90 / 2X80 / 1X150LS |
Mpa | 26 | 26 | 26 |
mm | 7785 | 8186 | 9564 |
kNm | 28 | 28 | 28 |
mm | 1585 | 2300 | 3200 |
kg | 2516 | 2573 | 2612 |
LIV 170Z3
kNm | 156 |
॰ | 425 |
I/min | 1X90 / 2X80 / 1X150LS |
Mpa | 25 |
mm | 8730 |
kNm | 28 |
mm | 2300 |
kg | 2756 |
LIV 190Z
LIV 190Z.78 | LIV 190Z.82 | LIV 190Z.96 | |
kNm | 184 | 179 | 176 |
॰ | 425 | 425 | 425 |
l/min | 1X90 / 2X90 / 1X180LS | 1X90 / 2X90 / 1X180LS | 1X90 / 2X90 / 1X180LS |
Mpa | 25 | 25 | 25 |
mm | 7785 | 8186 | 9564 |
kNm | 28 | 28 | 28 |
mm | 1585 | 2300 | 3200 |
kg | 2731 | 2813 | 2857 |
LIV 230Z
LIV 230Z.80 | LIV 230Z.96 | |
kNm | 211 | 206 |
॰ | 390 | 390 |
l/min | 1X90 / 2X90 / 1X180LS | 1X90 / 2X90 / 1X180LS |
Mpa | 25 | 25 |
mm | 7920 | 9665 |
kNm | 30 | 30 |
mm | 1600 | 3200 |
kg | 2585 | 2779 |
LIV 270Z
LIV 270Z.80 | LIV 270Z.96 | |
kNm | 244 | 241 |
॰ | 390 | 390 |
l/min | 1X90 / 2X90 / 1X180LS | 1X90 / 2X90 / 1X180LS |
Mpa | 28 | 28 |
mm | 7920 | 9665 |
kNm | 33 | 33 |
mm | 1600 | 3200 |
kg | 2590 | 2755 |
LIV 300Z
LIV 300Z.80 | LIV 300Z.96 | |
kNm | 276 | 274 |
॰ | 390 | 390 |
l/min | 1X90 / 2X90 / 1X180LS | 1X90 / 2X90 / 1X180LS |
Mpa | 32 | 32 |
mm | 7920 | 9665 |
kNm | 33 | 33 |
mm | 1600 | 3200 |
kg | 2605 | 2770 |