RCA 330 JOY
Length of Cut Log | 8'' - 15.5'' |
Max.Diameter of Log | 2'' - 13'' |
Sawbar | Oregon 16˝, b = 1,5 mm |
Chain | 3/8˝Oregon DuraCutTM |
Splitting Force | 11 tonns |
Width x Length x Height (at 45° Incline of the Conveyor) | TT 330 - 211'' x 50'' x 94'' |
Width x Length x Height (Transport Position) | TT 330 - 91'' x 50'' x 98'' |
Weight with Discharge Conveyor | 1500 Ibs + 264.5 Ibs |
Required Tractor Capacity | 35 HP (Transport; 70 HP) |
Inbound PTO Shaft Speed | 400 - 430 rpm |
Discharge Conveyor with One Stage Telescope with Mechanical Belt Straining. | |
Length of Discharge Conveyor | 10' |
Belt Width | 12'' |
Weight of Discharge Conveyor | 264.5 Ibs |
Discharge Conveyor TT 340
The conveyor stretches into working position with hydraulic, two-stage telescope and automatic belt tensioning.