Recycling Cranes
K Series
The K family cranes are distinguished by their power and robustness. During transport, these cranes can be parked longitudinally on the load or in the loading area. They are distinguished from other non-folding cranes by the power link between the main and outer boom. This enables additional increase of the lifting moment in the horizontal position. The K-cranes with a great variety of boom systems, single or double telescopic extension, comply with most of the customer requirements. These are versatile cranes for loading short and long timber and also waste materials. Besides the model L120K this family includes a new generation of cranes with inner hoses and double extension of outriggers up to 5.1 m, which enables the best stability among all cranes on the market. These are all – purpose cranes for handling all dimensions of wood and waste materials. They are manufactured in capacity range from 77 to 160 kNm and are suitable for truck, as well as for static mounting.
LIV 80K
kNm | 77 |
॰ | 412 |
I/min | 1X60 / 2X50 / 1X120LS |
Mpa | 21 |
mm | 7580 |
kNm | 24 |
mm | 1450 |
kg | 1970 |
LIV 100K
LIV 100K.78 | LIV 100K.88 | |
kNm | 95 | 90 |
॰ | 425 | 425 |
l/min | 1X60 / 2X50 / 1X120LS | 1X60 / 2X50 / 1X120LS |
Mpa | 23 | 23 |
mm | 7922 | 8917 |
kNm | 26 | 26 |
mm | 1600 | 2700 |
kg | 2120 | 2197 |
LIV 120K
LIV 120K.79 | LIV 120K.82 | LIV 120K.83 | LIV 120K.96 | |
kNm | 114 | 110 | 115 | 107 |
॰ | 425 | 425 | 425 | 425 |
l/min | 1X70 / 2X60 / 1X150LS | 1X70 / 2X60 / 1X150LS | 1X70 / 2X60 / 1X150LS | 1X70 / 2X60 / 1X150LS |
Mpa | 25 | 25 | 25 | 25 |
mm | 7778 | 8160 | 8228 | 9537 |
kNm | 28 | 28 | 28 | 28 |
mm | 1585 | 2300 | 1585 | 2300 |
kg | 2270 | 2327 | 2285 | 2366 |
LIV 130K
LIV 130K.100 | LIV 130K.79 | LIV 130K.82 | LIV 130K.83 | LIV 130K.96 | |
kNm | 121 | 132 | 128 | 131 | 124 |
॰ | 425 | 425 | 425 | 425 | 425 |
l/min | 1X80 / 2X70 / 1X150LS | 1X80 / 2X70 / 1X150LS | 1X80 / 2X70 / 1X150LS | 1X80 / 2X70 / 1X150LS | 1X80 / 2X70 / 1X150LS |
Mpa | 23 | 23 | 23 | 23 | 23 |
mm | 9987 | 7848 | 8230 | 8228 | 9607 |
kNm | 28 | 28 | 28 | 28 | 28 |
mm | 3200 | 1585 | 2300 | 1585 | 3200 |
kg | 2581 | 2470 | 2527 | 2485 | 2581 |
LIV 150K
LIV 150K.100 | LIV 150K.79 | LIV 150K.82 | LIV 150K.83 | LIV 150K.96 | |
kNm | 141 | 150 | 148 | 153 | 143 |
॰ | 425 | 425 | 425 | 425 | 425 |
l/min | 1X80 / 2X70 / 1X150LS | 1X80 / 2X70 / 1X150LS | 1X80 / 2X70 / 1X150LS | 1X80 / 2X70 / 1X150LS | 1X80 / 2X70 / 1X150LS |
Mpa | 26 | 26 | 26 | 26 | 26 |
mm | 9987 | 7848 | 8230 | 8228 | 9607 |
kNm | 28 | 28 | 28 | 28 | 28 |
mm | 2300 | 1585 | 2300 | 1585 | 2300 |
kg | 2601 | 2490 | 2547 | 2505 | 2586 |
LIV 170K
LIV 170K.100 | LIV 170K.79 | LIV 170K.82 | LIV 170K.83 | LIV 170K.96 | |
kNm | 151 | 160 | 156 | 157 | 152 |
॰ | 425 | 425 | 425 | 425 | 425 |
l/min | 1X90 / 2X80 / 1X150LS | 1X90 / 2X80 / 1X150LS | 1X90 / 2X80 / 1X150LS | 1X90 / 2X80 / 1X150LS | 1X90 / 2X80 / 1X150LS |
Mpa | 25 | 25 | 25 | 25 | 25 |
mm | 9987 | 7848 | 8230 | 8228 | 9607 |
kNm | 28 | 28 | 28 | 28 | 28 |
mm | 2300 | 1585 | 2300 | 1585 | 2300 |
kg | 2661 | 2550 | 2607 | 2565 | 2646 |
LIV 230K
LIV 230K.110 | LIV 230K.125 | LIV 230K.145 | LIV 230K.81 | LIV 230K.87 | LIV 230K.93 | LIV 230K.99 | |
kNm | 205 | 198 | 185 | 216 | 215 | 213 | 212 |
॰ | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
l/min | 1X90 / 2X90 / 1X180LS | 1X90 / 2X90 / 1X180LS | 1X90 / 2X90 / 1X180LS | 1X90 / 2X90 / 1X180LS | 1X90 / 2X90 / 1X180LS | 1X90 / 2X90 / 1X180LS | 1X90 / 2X90 / 1X180LS |
Mpa | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
mm | 10784 | 12584 | 14464 | 8070 | 8670 | 9270 | 9823 |
kNm | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
mm | 3200 | 1600 | 3200 | 1600 | 1600 | 1600 | 3200 |
kg | 2868 | 3065 | 3182 | 2587 | 2621 | 2782 | 3017 |
LIV 270K
LIV 270K.110 | LIV 270K.125 | LIV 270K.145 | LIV 270K.81 | LIV 270K.87 | LIV 270K.93 | LIV 270K.99 | |
kNm | 245 | 221 | 206 | 261 | 260 | 257 | 260 |
॰ | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
l/min | 1X90 / 2X90 / 1X180LS | 1X90 / 2X90 / 1X180LS | 1X90 / 2X90 / 1X180LS | 1X90 / 2X90 / 1X180LS | 1X90 / 2X90 / 1X180LS | 1X90 / 2X90 / 1X180LS | 1X90 / 2X90 / 1X180LS |
Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
mm | 10784 | 12584 | 14446 | 8070 | 8670 | 9270 | 9823 |
kNm | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
mm | 3200 | 1600 | 3200 | 1600 | 1600 | 1600 | 3200 |
kg | 2903 | 3100 | 3217 | 2622 | 2656 | 2817 | 3052 |
LIV 300K
LIV 300K.81 | LIV 300K.87 | LIV 300K.93 | LIV 300K.99 | |||
kNm | 297 | 295 | 292 | 295 | ||
॰ | 405 | 405 | 405 | 405 | ||
l/min | 1X90 / 2X90 / 1X180LS | 1X90 / 2X90 / 1X180LS | 1X90 / 2X90 / 1X180LS | 1X90 / 2X90 / 1X180LS | ||
Mpa | 32 | 32 | 32 | 32 | ||
mm | 8070 | 8670 | 9270 | 9823 | ||
kNm | 41 | 41 | 41 | 41 | ||
mm | 1600 | 1600 | 1600 | 3200 | ||
kg | 2637 | 2671 | 2832 | 3067 |