SINGLE DRUM LOGGING WINCH
EGV 35 A
Technical Data | |
Pulling Power | 7,900 lbs |
Brake Power | 9,900 lbs |
Gear Ratio | 1:7.5 |
Rope Velocity (at 540 min-1) | 24.75'' - 46.5''/s |
Required Tractor Capacity | 15 - 35 HP |
Weight Without Wire Rope | 530 lbs |
Mounting | I, II |
Width | 48'' |
Length | 19.25'' |
Transport Height | 50'' |
Overall Height | 79'' |
- Standard Bottom Pulley
- Standard Coupling
- Standard Differential Brake Band
ACCESSORIES
Wire Rope
9 mm, 10 mm, 11 mm
55-85 m
Hook Parallel P10
Hook Parallel P7-8
Ball Joint rotating ø 10- ø 13 mm
Ball Joint rotating ø 8 – ø 10 mm
Sliding Hook
Sliders
Slider (10 t)
Slider POK
Slider Rotating D7-8