Tractor Crane
DOT 50K
Technical Data | |
Net Lifting Torque | 38355 ft.Ibs |
Gross lifting torque | 48678 ft.Ibs |
Slewing angle | 350॰ |
Pump capacity (recommended 300-350 min-1) | 10.5 gal/min |
Pump capacity (Max. 540 min-1) | 18 gal/min |
Working pressure | 3046 psi |
Max. reach | 23.05 ft |
Net slewing torque | 14014 ft.Ibs |
Telescopic boom length | 5.5 ft |
Crane without underframe and control | 1719 Ibs |
Underframe | 804 Ibs |
Grapple with rotator ( GO 22 standard equipment) | 298 Ibs |
Grapple with rotator ( GO-026X optional equipment) | 428 Ibs |
Hydraulic Crane DOT 50K
Tractor crane 7m (mechanical control) with grapple GO 22.
DOT Base
Robust stabilizer legs ensure a stable setting even on an uneven work terrain.
Hydraulic Pump with Female Coupling
Pump (with female coupling) for direct PTO tractor mounting with 119 ccm displacement.
Hydraulic Pump with Male Coupling
Pump (with male coupling) for fixed forestry trailer mounting with 119 ccm displacement.